![]() |
Dimensions | Square Feet | Ceiling Height | Theater (# of people) |
Classroom (# of people) |
Banquet (# of people) |
Reception (# of people) |
U-Shape (# of people) |
Conference (# of people) |
Exhibits (8' Deep x 10' Long) (# of people) |
| Room Name | ||||||||||
| Alexander Mitchell | 21' x 15' | 315 | 18' | -- | -- | -- | -- | -- | 10 | -- |
| W.J. Quinn | 28' x 20' | 570 | 18' | 44 | 24 | 30 | 30 | 16 | 24 | -- |
| A.J. Earling | 32' x 20' | 640 | 18' | 50 | 30 | 40 | 50 | 21 | 30 | -- |
| Soo Line | 30' x 27' | 824 | 15' | 50 | 32 | 50 | 60 | 24 | 30 | -- |
| Charles Frost | 45' x 29' | 1,305 | 19' | 50 | 30 | 40 | 50 | 21 | 30 | -- |
| Rock Island | 47' x 30' | 1,410 | 15' | 126 | 75 | 90 | 120 | 30 | 42 | 10 (8' x 8') |
| Hiawatha No. 1 | 27' x 41' | 1,107 | 15' | 100 | 50 | 60 | 90 | 30 | 36 | -- |
| Hiawatha No. 2 | 27' x 41' | 1,107 | 15' | 100 | 50 | 60 | 90 | 30 | 36 | -- |
| Hiawatha No. 3 | 27 x 41' | 1,107 | 15' | 100 | 50 | 60 | 90 | 30 | 36 | -- |
| Hiawatha Ballroom | 81' x 41' | 3,321 | 15' | 300 | 200 | 210 | 250 | 60 | 90 | 18 |
| Winter Garden | 31' x 84' | 2,604 | 14' - 16' | 300 | -- | 200 | 250 | -- | -- | 20 |
| Great Hall | 83' x 56' | 4,648 | 33' | 450 | 280 | 350 | 450 | 81 | 102 | 26 |
| Depot Pavillion | 85' x 190' | 16,405 | 30'+ | 2,000 | 1,000 | 1,060 | 1,600 | -- | -- | 125 |
| Promenade | 24' x 86' | 2,064 | 30'+ | -- | -- | 130 | 200 | -- | -- | 15 |
| Historic Shed | 92' x 350' | 32,200 | 25'-29' | 3,250 | -- | 2,200 | 3,000 | -- | -- | 200 |
Total Event Space: 66,306 Square Feet |
||||||||||